SCRL Results - Week 2 - 25 May 2016
Results
Event 1 U10 Scratch 1 Lap
Place No. Name Club Points
1st 182 George Harvey VC Jubilee 6
2nd 180 Arun Fortescue Talwar PPYCC 5
3rd 177 Edan Hicks PPYCC 4
4th 176 Polly Parsons VC Jubilee 3
5th 181 Alfred Bunyan PPYCC 2
Event 2 U12 Scratch 1 Lap
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 6
2nd 148 Ferdie Parsons VC Jubilee 5
3rd 152 Alex Harvey VC Jubilee 4
4th 147 Archie Raynard PPYCC 3
5th 153 Luke Goodwill PPYCC 2
6th 146 Cesare Finella VC Jubilee 1
Event 3 U14 Scratch 2 Laps
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 6
2nd 126 Lukas Nerurkar PPYCC 5
3rd 122 Freddie Newman PPYCC 4
4th 121 Adam Churchill PPYCC 3
5th 127 Tom Pughe-Morgan PPYCC 2
6th 125 Luca Stone PPYCC 1
Event 4 U16 Scratch 4 Laps
Place No. Name Club Points
1st 102 George Sloan VC Londres 6
2nd 103 Christian Bright Sutton Cycle Club 5
3rd 101 Georgina Burnett PPYCC 4
Event 5 Seniors Scratch 8 Laps
Place No. Name Club Points
1st 8 Liam Yates Neon Velo Cycling Team 6
2nd 6 Joe Hill PPYCC 5
3rd 10 Nick Gill Sutton-Der Ver CC 4
4th 5 Isaac Wright PPYCC 3
5th 2 Paul Barnard Southdown Bikes 2
6th 1 Steve Kane Brighton Excelsior 1
Event 6 U10 Devil 3 Laps
Place No. Name Club Points
1st 182 George Harvey VC Jubilee 6
2nd 177 Edan Hicks PPYCC 5
3rd 181 Alfred Bunyan PPYCC 4
4th 180 Arun Fortescue Talwar PPYCC 3
5th 176 Polly Parsons VC Jubilee 2
Event 7 U12 Points
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 6
2nd 148 Ferdie Parsons VC Jubilee 5
3rd 153 Luke Goodwill PPYCC 4
4th 152 Alex Harvey VC Jubilee 3
5th 147 Archie Raynard PPYCC 2
6th 146 Cesare Finella VC Jubilee 1
Event 8 U14 Devil 4 Laps
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 6
2nd 126 Lukas Nerurkar PPYCC 5
3rd 121 Adam Churchill PPYCC 4
4th 122 Freddie Newman PPYCC 3
5th 127 Tom Pughe-Morgan PPYCC 2
6th 125 Luca Stone PPYCC 1
Event 9 U16 Devil 4 Laps
Place No. Name Club Points
1st 102 George Sloan VC Londres 6
2nd 103 Christian Bright Sutton Cycle Club 5
3rd 101 Georgina Burnett PPYCC 4
Event 10a Seniors Devil (evens) 7 Laps
Place No. Name Club Points
1st 8 Liam Yates Neon Velo Cycling Team 6
2nd 6 Joe Hill PPYCC 5
3rd 10 Nick Gill Sutton-Der Ver CC 4
4th 46 David Barnard VC Etoile 3
5th 44 Ed Raynard Brighton Mitre 2
6th 58 Joshua Fanner Colchester Rovers 1
Event 10b Seniors Devil (odds) 7 Laps
Place No. Name Club Points
1st 5 Isaac Wright PPYCC 6
2nd 2 Paul Barnard Southdown Bikes 5
3rd 1 Steve Kane Brighton Excelsior 4
4th 3 Oli Nixon VO2 Development Team 3
5th 57 Amy Smith Project 51 2
6th 53 Andrew Parle Brighton Mitre 1
Event 11 U14 Dash 2 Laps
Place No. Name Club Points
1st 127 Tom Pughe-Morgan PPYCC 6
2nd 124 Rahul Fortescue Talwar PPYCC 5
3rd 126 Lukas Nerurkar PPYCC 4
4th 122 Freddie Newman PPYCC 3
5th 125 Luca Stone PPYCC 2
6th 121 Adam Churchill PPYCC 1
Event 12 U16 Dash 2 Laps
Place No. Name Club Points
1st 103 Christian Bright Sutton Cycle Club 6
2nd 102 George Sloan VC Londres 5
3rd 101 Georgina Burnett PPYCC 4
Event 13a Seniors Dash (evens) 3 Laps
Place No. Name Club Points
1st 10 Nick Gill Sutton-Der Ver CC 6
2nd 8 Liam Yates Neon Velo Cycling Team 5
3rd 6 Joe Hill PPYCC 4
4th 44 Ed Raynard Brighton Mitre 3
5th 60 Isabella Stone PPYCC 2
6th 46 David Barnard VC Etoile 1
Event 13b Seniors Dash (odds) 3 Laps
Place No. Name Club Points
1st 5 Isaac Wright PPYCC 6
2nd 2 Paul Barnard Southdown Bikes 5
3rd 1 Steve Kane Brighton Excelsior 4
4th 57 Amy Smith Project 51 3
5th 59 Luc  Best Unattached 2
6th 3 Oli Nixon VO2 Development Team 1
Event 14 U14 Distance 6 Laps
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 6
2nd 126 Lukas Nerurkar PPYCC 5
3rd 122 Freddie Newman PPYCC 4
4th 121 Adam Churchill PPYCC 3
5th 127 Tom Pughe-Morgan PPYCC 2
6th 125 Luca Stone PPYCC 1
Event 15 U16 Distance 6 Laps
Place No. Name Club Points
1st 103 Christian Bright Sutton Cycle Club 6
2nd 102 George Sloan VC Londres 5
3rd 101 Georgina Burnett PPYCC 4
Event 16 Seniors Distance 9 Laps
Place No. Name Club Points
1st 8 Liam Yates Neon Velo Cycling Team 6
2nd 5 Isaac Wright PPYCC 5
3rd 10 Nick Gill Sutton-Der Ver CC 4
4th 1 Steve Kane Brighton Excelsior 3
5th 6 Joe Hill PPYCC 2
6th 2 Paul Barnard Southdown Bikes 1
-
Primes No. Name Club
1st 5 Isaac Wright PPYCC
2nd 6 Joe Hill PPYCC
3rd 8 Liam Yates Neon Velo Cycling Team