SCRL Results - Week 5 - 15 June 2016
Scratch Championships
Event 1 U10 Scratch champs 3 Laps
Place No. Name Club Points
1st 177 Edan Hicks PPYCC 12
2nd 182 George Harvey VC Jubilee 10
3rd 181 Alfred Bunyan PPYCC 8
4th 180 Arun Fortescue Talwar PPYCC 6
5th 176 Polly Parsons VC Jubilee 4
6th 178 Sebastian  Boulton VC Jubilee 2
Event 2 U12 Scratch champs 5 Laps
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 12
2nd 148 Ferdie Parsons VC Jubilee 10
3rd 153 Luke Goodwill PPYCC 8
4th 152 Alex Harvey VC Jubilee 6
5th 147 Archie Raynard PPYCC 4
6th 151 Louis Boulton VC Jubilee 2
Event 3a U14 Scratch champs 8 Laps
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 12
2nd 127 Tom Pughe-Morgan PPYCC 10
3rd 121 Adam Churchill PPYCC 8
4th 122 Freddie Newman PPYCC 6
5th 123 Archie Sloan VC Londres 4
Event 3b U16 Scratch champs 8 Laps
Place No. Name Club Points
1st 104 Jack Churchill VC Jubilee 12
2nd 101 Georgina Burnett PPYCC 10
3rd 106 Stan Abbott-Stacey PPYCC 8
4th 107 Finn Anderson PPYCC 6
5th 105 Maisie Saunders PPYCC 4
Event 4 Seniors Scratch champs 20 Laps
Place No. Name Club Points
1st 5 Isaac Wright PPYCC 12
2nd 6 Joe Hill PPYCC 10
3rd 2 Paul Barnard Southdown Bikes 8
4th 1 Steve Kane Brighton Excelsior 6
5th 44 Ed Raynard Brighton Mitre 4
6th 57 Amy Smith Project 51 2
Event 5 U10 Handicap 1 Lap
Place No. Name Club Points
1st 182 George Harvey VC Jubilee 6
2nd 178 Sebastian  Boulton VC Jubilee 5
3rd 177 Edan Hicks PPYCC 4
4th 181 Alfred Bunyan PPYCC 3
5th 176 Polly Parsons VC Jubilee 2
6th 180 Arun Fortescue Talwar PPYCC 1
Event 6 U12 Handicap 1 Lap
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 6
2nd 148 Ferdie Parsons VC Jubilee 5
3rd 147 Archie Raynard PPYCC 4
4th 153 Luke Goodwill PPYCC 3
5th 152 Alex Harvey VC Jubilee 2
6th 151 Louis Boulton VC Jubilee 1
Event 7 U14 Handicap 1 Lap
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 6
2nd 127 Tom Pughe-Morgan PPYCC 5
3rd 122 Freddie Newman PPYCC 4
4th 121 Adam Churchill PPYCC 3
5th 123 Archie Sloan VC Londres 2
Event 8 U16 Handicap 1 Lap
Place No. Name Club Points
1st 107 Finn Anderson PPYCC 6
2nd 106 Stan Abbott-Stacey PPYCC 5
3rd 104 Jack Churchill VC Jubilee 4
4th 101 Georgina Burnett PPYCC 3
5th 105 Maisie Saunders PPYCC 2
Event 9 Senior B Dash 3 Laps
Place No. Name Club Points
1st 44 Ed Raynard Brighton Mitre 6
2nd 46 David Barnard VC Etoile 5
3rd 52 Alan Newman Brighton Mitre 4
4th 57 Amy Smith Project 51 3
5th 53 Andrew Parle Brighton Mitre 2
6th 42 Alan Cooper Brighton Excelsior 1
Event 10 Senior A Dash 3 Laps
Place No. Name Club Points
1st 1 Steve Kane Brighton Excelsior 6
2nd 6 Joe Hill PPYCC 5
3rd 5 Isaac Wright PPYCC 4
4th 2 Paul Barnard Southdown Bikes 3
5th 12 Charile Heffernan University of Exeter Cycling 2
Event 11 U10 Sprint   300m Laps
Place No. Name Club Points
1st 182 George Harvey VC Jubilee 6
2nd 177 Edan Hicks PPYCC 5
3rd 178 Sebastian  Boulton VC Jubilee 4
4th 176 Polly Parsons VC Jubilee 3
5th 180 Arun Fortescue Talwar PPYCC 2
6th 181 Alfred Bunyan PPYCC 1
Event 12 U12 Devil
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 6
2nd 153 Luke Goodwill PPYCC 5
3rd 148 Ferdie Parsons VC Jubilee 4
4th 147 Archie Raynard PPYCC 3
5th 152 Alex Harvey VC Jubilee 2
6th 151 Louis Boulton VC Jubilee 1
Event 13 U14 Points 8 Laps
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 6
2nd 127 Tom Pughe-Morgan PPYCC 5
3rd 122 Freddie Newman PPYCC 4
4th 121 Adam Churchill PPYCC 3
5th 123 Archie Sloan VC Londres 2
6th -
Event 14 U16 Points 8 Laps
Place No. Name Club Points
1st 104 Jack Churchill VC Jubilee 6
2nd 107 Finn Anderson PPYCC 5
3rd 106 Stan Abbott-Stacey PPYCC 4
4th 101 Georgina Burnett PPYCC 3
5th 105 Maisie Saunders PPYCC 2
6th -
Event 15 Seniors Devil
Place No. Name Club Points
1st 6 Joe Hill PPYCC 6
2nd 2 Paul Barnard Southdown Bikes 5
3rd 5 Isaac Wright PPYCC 4
4th 1 Steve Kane Brighton Excelsior 3
5th 12 Charile Heffernan University of Exeter Cycling 2
6th 51 Jack Smith Brighton Mitre 1
Event 16a U14 Unknown Distance
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 6
2nd 127 Tom Pughe-Morgan PPYCC 5
3rd 121 Adam Churchill PPYCC 4
4th 123 Archie Sloan VC Londres 3
Event 16b U16 Unknown Distance
Place No. Name Club Points
1st 104 Jack Churchill VC Jubilee 6
2nd 107 Finn Anderson PPYCC 5
3rd 106 Stan Abbott-Stacey PPYCC 4
4th 101 Georgina Burnett PPYCC 3
Event 17 Seniors Distance
Place No. Name Club Points
1st 1 Steve Kane Brighton Excelsior 6
2nd 5 Isaac Wright PPYCC 5
3rd 2 Paul Barnard Southdown Bikes 4
4th 6 Joe Hill PPYCC 3
5th 46 David Barnard VC Etoile 2
6th 12 Charile Heffernan University of Exeter Cycling 1
-
Primes No. Name Club
1st 6 Joe Hill PPYCC
2nd 5 Isaac Wright PPYCC
3rd 6 Joe Hill PPYCC