SCRL Results - Week 6 - 22 June 2016
Rain (+Thunder & Lightning) reduced the Programme
Event 1 U10 Scratch 2 Laps
Place No. Name Club Points
1st 177 Edan Hicks PPYCC 6
2nd 178 Sebastian  Boulton VC Jubilee 5
3rd 176 Polly Parsons VC Jubilee 4
4th 181 Alfred Bunyan PPYCC 3
Event 2 U12 Scratch 3 Laps
Place No. Name Club Points
1st 148 Ferdie Parsons VC Jubilee 6
2nd 154 Joshua Golliker Redhill CC 5
3rd 149 Dylan Hicks PPYCC 4
4th 152 Alex Harvey VC Jubilee 3
5th 147 Archie Raynard PPYCC 2
6th 151 Louis Boulton VC Jubilee 1
Event 3a U14 Scratch 4 Laps
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 6
2nd 127 Tom Pughe-Morgan PPYCC 5
3rd 126 Lukas Nerurkar PPYCC 4
4th 122 Freddie Newman PPYCC 3
5th 129 Benjamin Elliot Redhill Raiders 2
6th 125 Luca Stone PPYCC 1
Event 3b U16 Scratch 4 Laps
Place No. Name Club Points
1st 101 Georgina Burnett PPYCC 6
Event 4 Seniors Scratch 8 Laps
Place No. Name Club Points
1st 13 Matthew Butt Teamasl360 6
2nd 63 Eben Jones Brighton Mitre 5
3rd 5 Isaac Wright PPYCC 4
4th 6 Joe Hill PPYCC 3
5th 12 Charile Heffernan University of Exeter Cycling 2
6th 46 David Barnard VC Etoile 1
Event 5 U10 Handicap 1 Lap
Place No. Name Club Points
1st 177 Edan Hicks PPYCC 6
2nd 178 Sebastian  Boulton VC Jubilee 5
3rd 181 Alfred Bunyan PPYCC 4
4th 176 Polly Parsons VC Jubilee 3
Event 6 U12 Handicap 1 Lap
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 6
2nd 154 Joshua Golliker Redhill CC 5
3rd 148 Ferdie Parsons VC Jubilee 4
4th 152 Alex Harvey VC Jubilee 3
5th 147 Archie Raynard PPYCC 2
6th 151 Louis Boulton VC Jubilee 1
Event 7a U14 Handicap 1 Lap
Place No. Name Club Points
1st 126 Lukas Nerurkar PPYCC 6
2nd 124 Rahul Fortescue Talwar PPYCC 5
3rd 127 Tom Pughe-Morgan PPYCC 4
4th 122 Freddie Newman PPYCC 3
5th 125 Luca Stone PPYCC 2
6th 129 Benjamin Elliot Redhill Raiders 1
Event 7b U16 Handicap 1 Lap
Place No. Name Club Points
1st 101 Georgina Burnett PPYCC 6
Event 8a Seniors Handicaps Heat 1 1 Lap
Place No. Name Club Points
1st 12 Charile Heffernan University of Exeter Cycling 1
2nd 63 Eben Jones Brighton Mitre
3rd 44 Ed Raynard Brighton Mitre
4th 5 Isaac Wright PPYCC
Event 8b Seniors Handicaps Heat 2 1 Lap
Place No. Name Club Points
1st 6 Joe Hill PPYCC 1
2nd 61 John Aston Unattached
3rd 60 Isabella Stone Project 51
4th 13 Matthew Butt Teamasl360
5th 51 Jack Smith Brighton Mitre
6th 46 David Barnard VC Etoile
Event 9 U10 Devil
Place No. Name Club Points
1st 181 Alfred Bunyan PPYCC 6
2nd 178 Sebastian  Boulton VC Jubilee 5
3rd 177 Edan Hicks PPYCC 4
4th 176 Polly Parsons VC Jubilee 3
Event 10 U12 Points 4 Laps
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 6
2nd 148 Ferdie Parsons VC Jubilee 5
3rd 152 Alex Harvey VC Jubilee 4
4th 154 Joshua Golliker Redhill CC 3
5th 147 Archie Raynard PPYCC 2
6th 151 Louis Boulton VC Jubilee 1
Event 11 Seniors Handicap Finals 1 Lap
Place No. Name Club Points
1st 6 Joe Hill PPYCC 6
2nd 12 Charile Heffernan University of Exeter Cycling 5
3rd 61 John Aston Unattached 4
4th 44 Ed Raynard Brighton Mitre 3
5th 51 Jack Smith Brighton Mitre 2
6th -
Event 12a U14 Devil 4 Laps
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 6
2nd 127 Tom Pughe-Morgan PPYCC 5
3rd 126 Lukas Nerurkar PPYCC 4
4th 125 Luca Stone PPYCC 3
5th 122 Freddie Newman PPYCC 2
6th 129 Benjamin Elliot Redhill Raiders 1
Event 12b U16 Devil 3 Laps
Place No. Name Club Points
1st 101 Georgina Burnett PPYCC 6
Event 13 Seniors Unknown (Lightning) Distance
Place No. Name Club Points
1st 6 Joe Hill PPYCC 6
2nd 13 Matthew Butt Teamasl360 5
3rd 12 Charile Heffernan University of Exeter Cycling 4
4th 46 David Barnard VC Etoile 3
5th 44 Ed Raynard Brighton Mitre 2
6th 57 Amy Smith Project 51 1
7th 61 John Aston Unattached