SCRL Results - Week 11 - 27 July 2016
Event 1 U10 Scratch 2 Laps
Place No. Name Club Points
1st 178 Sebastian  Boulton VC Jubilee 6
2nd 181 Alfred Bunyan PPYCC 5
Event 2 U12 Scratch 2 Laps
Place No. Name Club Points
1st 153 Luke Goodwill PPYCC 6
2nd 147 Archie Raynard PPYCC 5
3rd 151 Louis Boulton VC Jubilee 4
4th 155 Dan Levine 0 3
Event 3 U14 Scratch 4 Laps
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 6
2nd 127 Tom Pughe-Morgan PPYCC 5
3rd 131 Bill Demuth VC Jubilee 4
4th 122 Freddie Newman PPYCC 3
5th 125 Luca Stone PPYCC 2
6th 121 Adam Churchill PPYCC 1
Event 4 U16 Scratch 4 Laps
Place No. Name Club Points
1st 107 Finn Anderson PPYCC 6
2nd 101 Georgina Burnett PPYCC 5
3rd 109 Harry Tipton VC Jubilee 4
Event 5 Seniors Scratch 15 Laps
Place No. Name Club Points
1st 2 Paul Barnard Southdown Bikes 6
2nd 63 Eben Jones Brighton Mitre 5
3rd 6 Joe Hill PPYCC 4
4th 5 Isaac Wright ASL360 3
5th 1 Steve Kane Brighton Excelsior 2
6th 44 Ed Raynard Brighton Mitre 1
Event 6 U10 Handicap 1 Lap
Place No. Name Club Points
1st 178 Sebastian  Boulton VC Jubilee 6
2nd 181 Alfred Bunyan PPYCC 5
Event 7a Seniors Sprint Heat 1 1 Lap
Place No. Name Club Points
1st 5 Isaac Wright ASL360 1
2nd 51 Jack Smith Brighton Mitre
3rd 46 David Barnard VC Etoile
4th 48 Mike Garmendia Unattached
Event 7b Seniors Sprint Heat 2 1 Lap
Place No. Name Club Points
1st 6 Joe Hill PPYCC 1
2nd 44 Ed Raynard Brighton Mitre
3rd 57 Amy Smith Project 51
4th 64 Phil Wallace-Tarry Crawley Wheelers
Event 7c Seniors Sprint Heat 3 1 Lap
Place No. Name Club Points
1st 1 Steve Kane Brighton Excelsior 1
2nd 2 Paul Barnard Southdown Bikes
3rd 63 Eben Jones Brighton Mitre
4th 60 Isabella Stone Project 51
Event 8 U12 Handicap 1 Lap
Place No. Name Club Points
1st 153 Luke Goodwill PPYCC 6
2nd 147 Archie Raynard PPYCC 5
3rd 151 Louis Boulton VC Jubilee 4
4th 155 Dan Levine 0 3
Event 9 U14 Handicap 1 Lap
Place No. Name Club Points
1st 127 Tom Pughe-Morgan PPYCC 6
2nd 131 Bill Demuth VC Jubilee 5
3rd 124 Rahul Fortescue Talwar PPYCC 4
4th 121 Adam Churchill PPYCC 3
5th 122 Freddie Newman PPYCC 2
6th 130 Joshua Ballinger PPYCC 1
Event 10 U16 Handicap 1 Lap
Place No. Name Club Points
1st 109 Harry Tipton VC Jubilee 6
2nd 107 Finn Anderson PPYCC 5
3rd 101 Georgina Burnett PPYCC 4
Event 11 U10 Sprint   300m Laps
Place No. Name Club Points
1st 178 Sebastian  Boulton VC Jubilee 6
2nd 181 Alfred Bunyan PPYCC 5
Event 12 Seniors Sprint Minor Final (4-6) 1 Lap
Place No. Name Club Points
1st 2 Paul Barnard Southdown Bikes 3
2nd 44 Ed Raynard Brighton Mitre 2
3rd 51 Jack Smith Brighton Mitre 1
Event 13 Seniors Sprint Final 1 Lap
Place No. Name Club Points
1st 6 Joe Hill PPYCC 6
2nd 5 Isaac Wright ASL360 5
3rd 1 Steve Kane Brighton Excelsior 4
Event 14 U12 Devil
Place No. Name Club Points
1st 153 Luke Goodwill PPYCC 6
2nd 147 Archie Raynard PPYCC 5
3rd 151 Louis Boulton VC Jubilee 4
4th 155 Dan Levine 0 3
Event 15 U14 Points 8 Laps
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 6
2nd 122 Freddie Newman PPYCC 5
3rd 127 Tom Pughe-Morgan PPYCC 4
4th 121 Adam Churchill PPYCC 3
5th 125 Luca Stone PPYCC 2
6th 131 Bill Demuth VC Jubilee 1
Event 16 U16 Points 8 Laps
Place No. Name Club Points
1st 107 Finn Anderson PPYCC 6
2nd 109 Harry Tipton VC Jubilee 5
3rd 101 Georgina Burnett PPYCC 4
Event 17 Senior B Win and Out 6 Laps
Place No. Name Club Points
1st 51 Jack Smith Brighton Mitre 6
2nd 63 Eben Jones Brighton Mitre 5
3rd 44 Ed Raynard Brighton Mitre 4
4th 57 Amy Smith Project 51 3
5th 60 Isabella Stone Project 51 2
6th 64 Phil Wallace-Tarry Crawley Wheelers 1
Event 18 Senior A Win and Out 4 Laps
Place No. Name Club Points
1st 2 Paul Barnard Southdown Bikes 6
2nd 6 Joe Hill PPYCC 5
3rd 5 Isaac Wright ASL360 4
4th 1 Steve Kane Brighton Excelsior 3
Event 19 U14 Dash 2 Laps
Place No. Name Club Points
1st 127 Tom Pughe-Morgan PPYCC 6
2nd 131 Bill Demuth VC Jubilee 5
3rd 121 Adam Churchill PPYCC 4
4th 124 Rahul Fortescue Talwar PPYCC 3
5th 125 Luca Stone PPYCC 2
6th 122 Freddie Newman PPYCC 1
Event 20 U16 Dash 2 Laps
Place No. Name Club Points
1st 107 Finn Anderson PPYCC 6
2nd 109 Harry Tipton VC Jubilee 5
3rd 101 Georgina Burnett PPYCC 4
Event 21 Senior B Dash 3 Laps
Place No. Name Club Points
1st 46 David Barnard VC Etoile 6
1st 63 Eben Jones Brighton Mitre 6
3rd 60 Isabella Stone Project 51 4
4th 44 Ed Raynard Brighton Mitre 3
5th 51 Jack Smith Brighton Mitre 2
6th 57 Amy Smith Project 51 1
Event 22 Senior A Dash 3 Laps
Place No. Name Club Points
1st 6 Joe Hill PPYCC 6
2nd 5 Isaac Wright ASL360 5
3rd 1 Steve Kane Brighton Excelsior 4
4th 2 Paul Barnard Southdown Bikes 3
Event 23 U14 Unknown Distance
Place No. Name Club Points
1st 127 Tom Pughe-Morgan PPYCC 6
2nd 124 Rahul Fortescue Talwar PPYCC 5
3rd 121 Adam Churchill PPYCC 4
4th 125 Luca Stone PPYCC 3
5th 122 Freddie Newman PPYCC 2
6th -
Event 24 U16 Unknown Distance
Place No. Name Club Points
1st 107 Finn Anderson PPYCC 6
2nd 101 Georgina Burnett PPYCC 5
3rd 109 Harry Tipton VC Jubilee 4
Event 25 Seniors Distance
Place No. Name Club Points
1st 6 Joe Hill PPYCC 6
2nd 1 Steve Kane Brighton Excelsior 5
3rd 2 Paul Barnard Southdown Bikes 4
4th 5 Isaac Wright ASL360 3
5th 51 Jack Smith Brighton Mitre 2
6th 46 David Barnard VC Etoile 1