SCRL Results - Week 13 - 10 August 2016
Event 1 U10 Points Championships 3 Laps
Place No. Name Club Points
1st 182 George Harvey VC Jubilee 12
2nd 177 Edan Hicks PPYCC 10
3rd 183 Noah Bradstreet 0 8
Event 2 U12 Points Championships 5 Laps
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 12
2nd 152 Alex Harvey VC Jubilee 10
3rd 147 Archie Raynard PPYCC 8
Event 3 U14 Points Championships 10 Laps
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 12
2nd 122 Freddie Newman PPYCC 10
3rd 127 Tom Pughe-Morgan PPYCC 8
4th 121 Adam Churchill PPYCC 6
5th 131 Bill Demuth VC Jubilee 4
6th 125 Luca Stone PPYCC 2
Event 4 U16 Points Championships 10 Laps
Place No. Name Club Points
1st 101 Georgina Burnett PPYCC 12
2nd 104 Jack Churchill VC Jubilee 10
3rd 106 Stan Abbott-Stacey PPYCC 8
Event 5 Seniors Points Championships 25 Laps
Place No. Name Club Points
1st 6 Joe Hill PPYCC 12
2nd 2 Paul Barnard Southdown Bikes 10
3rd 1 Steve Kane Brighton Excelsior 8
4th 4 Nile Jones VC Meudon 6
5th 60 Isabella Stone Project 51 4
6th 52 Alan Newman Brighton Mitre 2
Event 6 U10 Handicap 1 Lap
Place No. Name Club Points
1st 182 George Harvey VC Jubilee 6
2nd 183 Noah Bradstreet 0 5
3rd 177 Edan Hicks PPYCC 4
Event 7 U12 Handicap 1 Lap
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 6
2nd 147 Archie Raynard PPYCC 5
3rd 152 Alex Harvey VC Jubilee 4
Event 8 U14 Handicap 1 Lap
Place No. Name Club Points
1st 131 Bill Demuth VC Jubilee 6
2nd 121 Adam Churchill PPYCC 5
3rd 122 Freddie Newman PPYCC 4
4th 125 Luca Stone PPYCC 3
5th 127 Tom Pughe-Morgan PPYCC 2
6th 124 Rahul Fortescue Talwar PPYCC 1
Event 9 U16 Handicap 1 Lap
Place No. Name Club Points
1st 104 Jack Churchill VC Jubilee 6
2nd 106 Stan Abbott-Stacey PPYCC 5
3rd 101 Georgina Burnett PPYCC 4
Event 10 Senior B Dash 3 Laps
Place No. Name Club Points
1st 51 Jack Smith Brighton Mitre 6
2nd 52 Alan Newman Brighton Mitre 5
3rd 59 Luc  Best Unattached 4
4th 44 Ed Raynard Brighton Mitre 3
5th 45 Bruce English Eastbourne Rovers CC 2
6th 53 Andrew Parle Brighton Mitre 1
Event 11 Senior A Dash 3 Laps
Place No. Name Club Points
1st 1 Steve Kane Brighton Excelsior 6
2nd 4 Nile Jones VC Meudon 5
3rd 6 Joe Hill PPYCC 4
4th 2 Paul Barnard Southdown Bikes 3
5th 14 Bruce Samuel Southdown Bikes 2
6th -
Event 12 U10 300M 1 Lap
Place No. Name Club Points
1st 177 Edan Hicks PPYCC 6
2nd 182 George Harvey VC Jubilee 5
3rd 183 Noah Bradstreet 0 4
Event 13 U12 Devil
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 6
2nd 152 Alex Harvey VC Jubilee 5
3rd 147 Archie Raynard PPYCC 4
Event 14 U14 Devil
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 6
2nd 131 Bill Demuth VC Jubilee 5
3rd 121 Adam Churchill PPYCC 4
4th 125 Luca Stone PPYCC 3
5th 127 Tom Pughe-Morgan PPYCC 2
6th 122 Freddie Newman PPYCC 1
Event 15 U16 Devil
Place No. Name Club Points
1st 104 Jack Churchill VC Jubilee 6
2nd 106 Stan Abbott-Stacey PPYCC 5
3rd 101 Georgina Burnett PPYCC 4
Event 16 Senior B Devil
Place No. Name Club Points
1st 51 Jack Smith Brighton Mitre 6
2nd 44 Ed Raynard Brighton Mitre 5
3rd 52 Alan Newman Brighton Mitre 4
4th 53 Andrew Parle Brighton Mitre 3
5th 45 Bruce English Eastbourne Rovers CC 2
6th 59 Luc  Best Unattached 1
Event 17 Senior A Devil
Place No. Name Club Points
1st 6 Joe Hill PPYCC 6
2nd 2 Paul Barnard Southdown Bikes 5
3rd 4 Nile Jones VC Meudon 4
4th 1 Steve Kane Brighton Excelsior 3
5th 14 Bruce Samuel Southdown Bikes 2
6th -
Event 18 U14 Unknown Distance
Place No. Name Club Points
1st 127 Tom Pughe-Morgan PPYCC 6
2nd 124 Rahul Fortescue Talwar PPYCC 5
3rd 131 Bill Demuth VC Jubilee 4
4th 125 Luca Stone PPYCC 3
5th 121 Adam Churchill PPYCC 2
6th 122 Freddie Newman PPYCC 1
Event 19 U16 Unknown Distance
Place No. Name Club Points
1st 106 Stan Abbott-Stacey PPYCC 6
2nd 104 Jack Churchill VC Jubilee 5
3rd 101 Georgina Burnett PPYCC 4
Event 24 Seniors Distance
Place No. Name Club Points
1st 6 Joe Hill PPYCC 6
2nd 1 Steve Kane Brighton Excelsior 5
3rd 2 Paul Barnard Southdown Bikes 4
4th 51 Jack Smith Brighton Mitre 3
5th 14 Bruce Samuel Southdown Bikes 2
6th 59 Luc  Best Unattached 1