SCRL Results - Week 14 - 17 August 2016
Event 1 U10 Scratch 2 Laps
Place No. Name Club Points
1st 182 George Harvey VC Jubilee 6
2nd 177 Edan Hicks PPYCC 5
3rd 178 Sebastian  Boulton VC Jubilee 4
4th 181 Alfred Bunyan PPYCC 3
5th 183 Noah Bradstreet 2
6th 176 Polly Parsons VC Jubilee 1
Event 2 U12 Scratch 2 Laps
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 6
2nd 148 Ferdie Parsons VC Jubilee 5
3rd 152 Alex Harvey VC Jubilee 4
4th 151 Louis Boulton VC Jubilee 3
5th 147 Archie Raynard PPYCC 2
6th 150 Frank Newman PPYCC 1
Event 3 U14 Scratch 4 Laps
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 6
2nd 125 Luca Stone PPYCC 5
3rd 122 Freddie Newman PPYCC 4
4th 127 Tom Pughe-Morgan PPYCC 3
Event 4 U16 Scratch 4 Laps
Place No. Name Club Points
1st 106 Stan Abbott-Stacey PPYCC 6
2nd 107 Finn Anderson PPYCC 5
3rd 101 Georgina Burnett PPYCC 4
Event 5 Seniors Scratch 8 Laps
Place No. Name Club Points
1st 5 Isaac Wright ASL360 6
2nd 1 Steve Kane Brighton Excelsior 5
3rd 4 Nile Jones VC Meudon 4
4th 6 Joe Hill PPYCC 3
5th 45 Bruce English Eastbourne Rovers CC 2
6th 51 Jack Smith Brighton Mitre 1
Event 6 U10 Handicap 1 Lap
Place No. Name Club Points
1st 176 Polly Parsons VC Jubilee 6
2nd 181 Alfred Bunyan PPYCC 5
3rd 177 Edan Hicks PPYCC 4
4th 182 George Harvey VC Jubilee 3
5th 178 Sebastian  Boulton VC Jubilee 2
6th 183 Noah Bradstreet 1
Event 7 Seniors Handicap heat 1 1 Lap
Place No. Name Club Points
1st 1 Steve Kane Brighton Excelsior 1
2nd 59 Luc  Best Unattached
3rd 4 Nile Jones VC Meudon
4th 51 Jack Smith Brighton Mitre
Event 8 Seniors Handicap heat 2 1 Lap
Place No. Name Club Points
1st 5 Isaac Wright ASL360 1
2nd 44 Ed Raynard Brighton Mitre
3rd 52 Alan Newman Brighton Mitre
4th 15 Brock Duncumb-Rogers PPYCC
Event 9 Seniors Handicap heat 3 1 Lap
Place No. Name Club Points
1st 6 Joe Hill PPYCC 1
2nd 66 James Wilch
3rd 14 Bruce Samuel Southdown Bikes
4th 50 Tobias Bunyan
Event 10 U12 Handicap 1 Lap
Place No. Name Club Points
1st 148 Ferdie Parsons VC Jubilee 6
2nd 152 Alex Harvey VC Jubilee 5
3rd 149 Dylan Hicks PPYCC 4
4th 151 Louis Boulton VC Jubilee 3
5th 147 Archie Raynard PPYCC 2
6th 150 Frank Newman PPYCC 1
Event 11 U14 Handicap 1 Lap
Place No. Name Club Points
1st 127 Tom Pughe-Morgan PPYCC 6
2nd 124 Rahul Fortescue Talwar PPYCC 5
3rd 122 Freddie Newman PPYCC 4
4th 125 Luca Stone PPYCC 3
Event 12 U16 Handicap 1 Lap
Place No. Name Club Points
1st 106 Stan Abbott-Stacey PPYCC 6
2nd 107 Finn Anderson PPYCC 5
3rd 101 Georgina Burnett PPYCC 4
Event 13 U10 Devil
Place No. Name Club Points
1st 182 George Harvey VC Jubilee 6
2nd 177 Edan Hicks PPYCC 5
3rd 178 Sebastian  Boulton VC Jubilee 4
4th 181 Alfred Bunyan PPYCC 3
5th 183 Noah Bradstreet 2
6th 176 Polly Parsons VC Jubilee 1
Event 14 Seniors Handicap final 1 Lap
Place No. Name Club Points
1st 6 Joe Hill PPYCC 6
2nd 5 Isaac Wright ASL360 5
3rd 1 Steve Kane Brighton Excelsior 4
4th 44 Ed Raynard Brighton Mitre 3
4th 59 Luc  Best Unattached 3
6th 66 James Wilch 1
Event 15 U12 Points
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 6
2nd 148 Ferdie Parsons VC Jubilee 5
3rd 152 Alex Harvey VC Jubilee 4
4th 147 Archie Raynard PPYCC 3
5th 151 Louis Boulton VC Jubilee 2
6th 150 Frank Newman PPYCC 1
Event 16 U14 Devil
Place No. Name Club Points
1st 127 Tom Pughe-Morgan PPYCC 6
2nd 124 Rahul Fortescue Talwar PPYCC 5
3rd 122 Freddie Newman PPYCC 4
4th 125 Luca Stone PPYCC 3
Event 17 U16 Devil
Place No. Name Club Points
1st 107 Finn Anderson PPYCC 6
2nd 106 Stan Abbott-Stacey PPYCC 5
3rd 101 Georgina Burnett PPYCC 4
Event 18 Senior B Devil
Place No. Name Club Points
1st 51 Jack Smith Brighton Mitre 6
2nd 44 Ed Raynard Brighton Mitre 5
3rd 52 Alan Newman Brighton Mitre 4
4th 45 Bruce English Eastbourne Rovers CC 3
5th 59 Luc  Best Unattached 2
6th 66 James Wilch 1
Event 19 Senior A Devil
Place No. Name Club Points
1st 6 Joe Hill PPYCC 6
2nd 5 Isaac Wright ASL360 5
3rd 1 Steve Kane Brighton Excelsior 4
4th 4 Nile Jones VC Meudon 3
5th 15 Brock Duncumb-Rogers PPYCC 2
6th 14 Bruce Samuel Southdown Bikes 1
Event 20 U14 Dash 3 Laps
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 6
2nd 127 Tom Pughe-Morgan PPYCC 5
3rd 122 Freddie Newman PPYCC 4
4th 125 Luca Stone PPYCC 3
Event 21 U16 Dash 3 Laps
Place No. Name Club Points
1st 106 Stan Abbott-Stacey PPYCC 6
2nd 107 Finn Anderson PPYCC 5
3rd 101 Georgina Burnett PPYCC 4
Event 22 Senior B Dash 3 Laps
Place No. Name Club Points
1st 50 Tobias Bunyan 6
2nd 51 Jack Smith Brighton Mitre 5
3rd 59 Luc  Best Unattached 4
4th 45 Bruce English Eastbourne Rovers CC 3
5th 44 Ed Raynard Brighton Mitre 2
6th 66 James Wilch 1
Event 23 Senior A Dash 3 Laps
Place No. Name Club Points
1st 4 Nile Jones VC Meudon 6
2nd 1 Steve Kane Brighton Excelsior 5
3rd 6 Joe Hill PPYCC 4
4th 5 Isaac Wright ASL360 3
5th 14 Bruce Samuel Southdown Bikes 2
6th 15 Brock Duncumb-Rogers PPYCC 1
Event 24 U14 Distance
Place No. Name Club Points
1st 124 Rahul Fortescue Talwar PPYCC 6
2nd 127 Tom Pughe-Morgan PPYCC 5
3rd 122 Freddie Newman PPYCC 4
4th 125 Luca Stone PPYCC 3
Event 25 U16 Distance
Place No. Name Club Points
1st 101 Georgina Burnett PPYCC 6
2nd 107 Finn Anderson PPYCC 5
Event 26 Seniors Distance
Place No. Name Club Points
1st 6 Joe Hill PPYCC 6
2nd 1 Steve Kane Brighton Excelsior 5
3rd 4 Nile Jones VC Meudon 4
4th 44 Ed Raynard Brighton Mitre 3
5th 51 Jack Smith Brighton Mitre 2
6th 59 Luc  Best Unattached 1