SCRL Results - Week 15 - 24 August 2016
Last Week of the Season
Event 1 U10 scratch 2 Laps
Place No. Name Club Points
1st 182 George Harvey VC Jubilee 6
2nd 177 Edan Hicks PPYCC 5
3rd 181 Alfred Bunyan PPYCC 4
4th 179 Stanley Wilson PPYCC 3
5th 176 Polly Parsons VC Jubilee 2
Event 2 U12 scratch 3 Laps
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 6
2nd 148 Ferdie Parsons VC Jubilee 5
3rd 153 Luke Goodwill PPYCC 4
4th 152 Alex Harvey VC Jubilee 3
Event 3 U14 scratch 4 Laps
Place No. Name Club Points
1st 122 Freddie Newman PPYCC 6
2nd 127 Tom Pughe-Morgan PPYCC 5
3rd 124 Rahul Fortescue Talwar PPYCC 4
4th 125 Luca Stone PPYCC 3
Event 4 U16 scratch 4 Laps
Place No. Name Club Points
1st 107 Finn Anderson PPYCC 6
2nd 109 Harry Tipton VC Jubilee 5
3rd 104 Jack Churchill VC Jubilee 4
4th 106 Stan Abbott-Stacey PPYCC 3
5th 101 Georgina Burnett PPYCC 2
6th 108 Kamran Amin VC Jubilee 1
Event 5 Seniors scratch 8 Laps
Place No. Name Club Points
1st 6 Joe Hill PPYCC 6
2nd 16 Mark Emsley Brighton Excelsior 5
3rd 15 Brock Duncumb-Rogers PPYCC 4
4th 1 Steve Kane Brighton Excelsior 3
5th 5 Isaac Wright ASL360 2
6th 2 Paul Barnard Southdown Bikes 1
Event 6 U10 Handicap 1 Lap
Place No. Name Club Points
1st 182 George Harvey VC Jubilee 6
2nd 181 Alfred Bunyan PPYCC 5
3rd 177 Edan Hicks PPYCC 4
4th 176 Polly Parsons VC Jubilee 3
5th 179 Stanley Wilson PPYCC 2
Event 7 Seniors sprint heat 1 1 Lap
Place No. Name Club Points
1st 6 Joe Hill PPYCC 1
2nd 51 Jack Smith Brighton Mitre
Event 8 Seniors sprint heat 2 1 Lap
Place No. Name Club Points
1st 1 Steve Kane Brighton Excelsior 1
2nd 46 David Barnard VC Etoile
Event 9 Seniors sprint heat 3 1 Lap
Place No. Name Club Points
1st 5 Isaac Wright ASL360 1
2nd 2 Paul Barnard Southdown Bikes
Event 10 U12 Handicap 1 Lap
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 6
2nd 153 Luke Goodwill PPYCC 5
3rd 148 Ferdie Parsons VC Jubilee 4
4th 152 Alex Harvey VC Jubilee 3
Event 11 U14 Handicap 1 Lap
Place No. Name Club Points
1st 125 Luca Stone PPYCC 6
2nd 127 Tom Pughe-Morgan PPYCC 5
3rd 122 Freddie Newman PPYCC 4
4th 124 Rahul Fortescue Talwar PPYCC 3
Event 12 U16 Handicap 1 Lap
Place No. Name Club Points
1st 107 Finn Anderson PPYCC 6
2nd 106 Stan Abbott-Stacey PPYCC 5
3rd 104 Jack Churchill VC Jubilee 4
4th 109 Harry Tipton VC Jubilee 3
5th 108 Kamran Amin VC Jubilee 2
6th 101 Georgina Burnett PPYCC 1
Event 13 U10 300m 1 Lap
Place No. Name Club Points
1st 177 Edan Hicks PPYCC 6
2nd 182 George Harvey VC Jubilee 5
3rd 181 Alfred Bunyan PPYCC 4
4th 176 Polly Parsons VC Jubilee 3
5th 179 Stanley Wilson PPYCC 2
6th -
Event 14 Seniors Sprint Minor Final 1 Lap
Place No. Name Club Points
1st 2 Paul Barnard Southdown Bikes 3
2nd 51 Jack Smith Brighton Mitre 2
3rd 46 David Barnard VC Etoile 1
Event 15 Seniors Sprint Final 1 Lap
Place No. Name Club Points
1st 5 Isaac Wright ASL360 6
2nd 1 Steve Kane Brighton Excelsior 5
3rd 6 Joe Hill PPYCC 4
Event 16 U12 Devil
Place No. Name Club Points
1st 149 Dylan Hicks PPYCC 6
2nd 148 Ferdie Parsons VC Jubilee 5
3rd 152 Alex Harvey VC Jubilee 4
4th 153 Luke Goodwill PPYCC 3
Event 17 U14 Points 8 Laps
Place No. Name Club Points
1st 122 Freddie Newman PPYCC 6
2nd 125 Luca Stone PPYCC 5
3rd 127 Tom Pughe-Morgan PPYCC 4
4th 124 Rahul Fortescue Talwar PPYCC 3
Event 18 U16 Points 8 Laps
Place No. Name Club Points
1st 107 Finn Anderson PPYCC 6
2nd 104 Jack Churchill VC Jubilee 5
3rd 109 Harry Tipton VC Jubilee 4
4th 101 Georgina Burnett PPYCC 3
5th 108 Kamran Amin VC Jubilee 2
Event 19 Senior B Win and Out
Place No. Name Club Points
1st 51 Jack Smith Brighton Mitre 6
2nd 46 David Barnard VC Etoile 5
3rd 60 Isabella Stone Project 51 4
4th 59 Luc  Best Unattached 3
5th 45 Bruce English Eastbourne Rovers CC 2
6th 50 Tobias Bunyan Unattached 1
Event 20 Senior A Win and Out
Place No. Name Club Points
1st 6 Joe Hill PPYCC 6
2nd 5 Isaac Wright ASL360 5
3rd 1 Steve Kane Brighton Excelsior 4
4th 16 Mark Emsley Brighton Excelsior 3
5th 2 Paul Barnard Southdown Bikes 2
6th 15 Brock Duncumb-Rogers PPYCC 1
Event 21 U14 Dash 2 Laps
Place No. Name Club Points
1st 127 Tom Pughe-Morgan PPYCC 6
2nd 124 Rahul Fortescue Talwar PPYCC 5
3rd 122 Freddie Newman PPYCC 4
4th 125 Luca Stone PPYCC 3
Event 22 U16 Dash 2 Laps
Place No. Name Club Points
1st 107 Finn Anderson PPYCC 6
2nd 106 Stan Abbott-Stacey PPYCC 5
3rd 109 Harry Tipton VC Jubilee 4
4th 104 Jack Churchill VC Jubilee 3
5th 101 Georgina Burnett PPYCC 2
6th 108 Kamran Amin VC Jubilee 1
Event 23 U16 Unknown Distance
Place No. Name Club Points
1st 106 Stan Abbott-Stacey PPYCC 6
2nd 107 Finn Anderson PPYCC 5
3rd 109 Harry Tipton VC Jubilee 4
4th 108 Kamran Amin VC Jubilee 3
5th 104 Jack Churchill VC Jubilee 2
6th 101 Georgina Burnett PPYCC 1
Event 24 Seniors Distance
Place No. Name Club Points
1st 16 Mark Emsley Brighton Excelsior 6
2nd 6 Joe Hill PPYCC 5
3rd 2 Paul Barnard Southdown Bikes 4
4th 1 Steve Kane Brighton Excelsior 3
5th 5 Isaac Wright ASL360 2
6th 59 Luc  Best Unattached 1
-
Primes No. Name Club
1st 16 Mark Emsley Brighton Excelsior
2nd 16 Mark Emsley Brighton Excelsior
3rd 16 Mark Emsley Brighton Excelsior
4th 16 Mark Emsley Brighton Excelsior
5th 16 Mark Emsley Brighton Excelsior